Physical Education Schedule
| Time | M-W-F TEACHER | T-TH TEACHER | CLASS |
| 8:40-9:00 | Schulmeister | Nollau | K/Zahnow |
| 9:00-9:20 | Schwartz | Beck | K/Zahnow |
| 9:20-9:40 | Hoffmann | McRoberts | K/Zahnow |
| 9:40-10:00 | Miller | Steck | K/Zahnow |
| 10:00-10:20 | Moehrs | Buettner | 1st/Zahnow |
| 10:20-10:40 | DeSpain | Matson | 1st/Zahnow |
| 10:40-11:00 | Rensing | Lenhardt | 1st/Zahnow |
| 11:00-11:20 | Zeidler | Unger | 1st/Zahnow |
| 11:20-11:40 | France | 1st/Zahnow | |
| 1:10-1:30 | Brooks | Storm | 2nd/Roger's |
| 1:30-1:50 | Juelfs | Gilbert | 2nd/Roger's |
| 1:50-2:10 | Limestall | May | 2nd/Roger's |
| 2:10-2:30 | Weatherfield | Naumann | 2nd/Roger's |
M-W-F T-TH CLASS
8:40-9:00 Schulmeister Nollau K/Zahnow
PE SCHEDULE 2ND & 4TH QUARTERS
M-W-F T-TH CLASS
8:40-9:00 Nollau Schulmeister K/Zahnow